# Bills 37, Rams 34: Week 5 recap

> The Buffalo Bills beat the Los Angeles Rams 37-34 on Mon, Oct 12 at SoFi Stadium in Inglewood, CA (Week 5, 2026 season). Records after the game: Bills 7-1, Rams 5-4. J.Allen (BUF) led all players with +20.1 EPA on 29 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-12-buf-at-lar
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T20:09:29.608Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bills 37, Rams 34: Week 5 recap", https://pigskinnightly.com/games/2026-10-12-buf-at-lar

## Questions and answers

### Who won Bills vs Rams?

The Buffalo Bills won 37-34. By quarter: BUF 6-7-6-15-3, LAR 0-7-7-20-0.

### Who was the best player in Bills vs Rams?

By expected points added: J.Allen (BUF, +20.1 EPA on 29 dropbacks), M.Stafford (LA, +18.5 EPA on 56 dropbacks) and T.Higbee (LA, +8.0 EPA on 6 targets).

### What was the turning point of Bills vs Rams?

The biggest swing in win probability (40 points toward the Bills) came in overtime at 4:16:  H.Mevis 48 yard field goal is BLOCKED (G.Rousseau), Center-J.Cardona, Holder-E.Evans.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 13:23 | T.Bass 49 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 3-0 LAR |
| Q1 | 0:10 | T.Bass 23 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 6-0 LAR |
| Q2 | 8:00 | (Shotgun) M.Stafford pass short left to D.Adams for 4 yards, TOUCHDOWN. H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. | BUF 6-7 LAR |
| Q2 | 5:09 | J.Cook right tackle for 17 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 13-7 LAR |
| Q3 | 10:11 | B.Corum right tackle for 1 yard, TOUCHDOWN. H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. | BUF 13-14 LAR |
| Q3 | 2:45 | (Shotgun) J.Allen pass short right to K.Coleman for 7 yards, TOUCHDOWN. LA-J.Watson was injured during the play. T.Bass extra point is No Good, Wide Right, Center-R.Ferguson, Holder-T.Doman. | BUF 19-14 LAR |
| Q4 | 14:16 | M.Stafford pass short left to P.Nacua for 2 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. M.Stafford is sacked. ATTEMPT FAILS. | BUF 19-20 LAR |
| Q4 | 11:28 | J.Allen up the middle for 1 yard, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Allen pass to D.Kincaid is complete. ATTEMPT SUCCEEDS. | BUF 27-20 LAR |
| Q4 | 7:14 | (Shotgun) M.Stafford pass short middle to D.Adams for 5 yards, TOUCHDOWN. H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. | BUF 27-27 LAR |
| Q4 | 1:39 | J.Cook up the middle for 5 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 34-27 LAR |
| Q4 | 0:05 | (No Huddle, Shotgun) K.Williams left guard for 1 yard, TOUCHDOWN. H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. | BUF 34-34 LAR |
| OT | 1:55 |  T.Bass 45 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 37-34 LAR |
