# Colts 22, Steelers 34: Week 5 recap

> The Pittsburgh Steelers beat the Indianapolis Colts 34-22 on Sun, Oct 11 at Acrisure Stadium in Pittsburgh, PA (Week 5, 2026 season). Records after the game: Colts 2-7, Steelers 6-2. J.Warren (PIT) led all players with +5.1 EPA on 15 carries.

- Source: https://pigskinnightly.com/games/2026-10-11-ind-at-pit
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T20:42:09.013Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Colts 22, Steelers 34: Week 5 recap", https://pigskinnightly.com/games/2026-10-11-ind-at-pit

## Questions and answers

### Who won Colts vs Steelers?

The Pittsburgh Steelers won 34-22. By quarter: IND 6-7-6-3, PIT 7-10-7-10.

### Who was the best player in Colts vs Steelers?

By expected points added: J.Warren (PIT, +5.1 EPA on 15 carries), T.Warren (IND, +4.5 EPA on 9 targets) and A.Rodgers (PIT, +4.5 EPA on 33 dropbacks).

### What was the turning point of Colts vs Steelers?

The biggest swing in win probability (17 points toward the Steelers) came in Q3 at 7:06: J.Warren left guard for 50 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 8:57 | S.Shrader 57 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 3-0 PIT |
| Q1 | 8:45 | (Shotgun) A.Rodgers pass short right to J.Warren for 80 yards, TOUCHDOWN [G.Stewart]. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 3-7 PIT |
| Q1 | 6:55 | S.Shrader 56 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 6-7 PIT |
| Q2 | 13:17 | (Shotgun) A.Rodgers pass short right to P.Freiermuth for 1 yard, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 6-14 PIT |
| Q2 | 7:43 | T.Warren up the middle for 1 yard, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 13-14 PIT |
| Q2 | 0:21 |  C.Boswell 48 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 13-17 PIT |
| Q3 | 10:23 |  S.Shrader 22 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 16-17 PIT |
| Q3 | 7:06 | J.Warren left guard for 50 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 16-24 PIT |
| Q3 | 2:13 | S.Shrader 40 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 19-24 PIT |
| Q4 | 11:42 | S.Shrader 28 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 22-24 PIT |
| Q4 | 6:35 | (Shotgun) A.Rodgers pass short middle to P.Freiermuth for 17 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 22-31 PIT |
| Q4 | 3:43 | C.Boswell 54 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. | IND 22-34 PIT |
