# Lions 45, Cardinals 21: Week 5 recap

> The Detroit Lions beat the Arizona Cardinals 45-21 on Sun, Oct 11 at State Farm Stadium in Glendale, AZ (Week 5, 2026 season). Records after the game: Lions 6-2, Cardinals 3-6. J.Goff (DET) led all players with +16.4 EPA on 33 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-11-det-at-ari
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T02:31:26.145Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Lions 45, Cardinals 21: Week 5 recap", https://pigskinnightly.com/games/2026-10-11-det-at-ari

## Questions and answers

### Who won Lions vs Cardinals?

The Detroit Lions won 45-21. By quarter: DET 0-24-14-7, ARI 7-0-7-7.

### Who was the best player in Lions vs Cardinals?

By expected points added: J.Goff (DET, +16.4 EPA on 33 dropbacks), S.LaPorta (DET, +12.9 EPA on 5 targets) and J.Williams (DET, +8.1 EPA on 4 targets).

### What was the turning point of Lions vs Cardinals?

The biggest swing in win probability (14 points toward the Lions) came in Q2 at 9:30: J.Goff pass short right to S.LaPorta for 38 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 5:06 | J.Brissett pass short right to T.Quitoriano for 2 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | DET 0-7 ARI |
| Q2 | 12:22 | (No Huddle) J.Gibbs up the middle for 1 yard, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 7-7 ARI |
| Q2 | 9:30 | J.Goff pass short right to S.LaPorta for 38 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 14-7 ARI |
| Q2 | 4:50 | (Shotgun) J.Goff pass short left to J.Williams for 8 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 21-7 ARI |
| Q2 | 0:53 | J.Bates 46 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 24-7 ARI |
| Q3 | 9:42 | (Shotgun) J.Goff pass deep right to J.Williams for 39 yards, TOUCHDOWN. ARZ-W.Nolen was injured during the play. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 31-7 ARI |
| Q3 | 4:22 | J.Brissett pass short right to T.Quitoriano for 13 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | DET 31-14 ARI |
| Q3 | 1:05 | J.Goff up the middle for 1 yard, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 38-14 ARI |
| Q4 | 5:03 | J.Gibbs right end for 3 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 45-14 ARI |
| Q4 | 2:11 | (Shotgun) J.Brissett pass short right to T.McBride for 9 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | DET 45-21 ARI |
