# Patriots 29, Bills 26: Week 4 recap

> The New England Patriots beat the Buffalo Bills 29-26 on Sun, Oct 4 at Highmark Stadium in Orchard Park, NY (Week 4, 2026 season). Records after the game: Patriots 5-4, Bills 7-1. D.Maye (NE) led all players with +15.9 EPA on 43 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-04-ne-at-buf
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T21:04:52.767Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Patriots 29, Bills 26: Week 4 recap", https://pigskinnightly.com/games/2026-10-04-ne-at-buf

## Questions and answers

### Who won Patriots vs Bills?

The New England Patriots won 29-26. By quarter: NE 7-7-7-8, BUF 0-17-0-9.

### Who was the best player in Patriots vs Bills?

By expected points added: D.Maye (NE, +15.9 EPA on 43 dropbacks), K.Coleman (BUF, +8.9 EPA on 7 targets) and R.Doubs (NE, +5.7 EPA on 9 targets).

### What was the turning point of Patriots vs Bills?

The biggest swing in win probability (31 points toward the Patriots) came in Q4 at 1:50: (Shotgun) D.Maye pass deep right to E.Chism for 23 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. D.Maye pass to R.Stevenson is complete. ATTEMPT SUCCEEDS.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 7:01 | (Shotgun) D.Maye pass short middle to R.Doubs for 14 yards, TOUCHDOWN [G.Rousseau]. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NE 7-0 BUF |
| Q2 | 14:15 | (Shotgun) J.Cook right end for 8 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | NE 7-7 BUF |
| Q2 | 5:38 | C.Lomu reported in as eligible.  R.Stevenson left guard for 1 yard, TOUCHDOWN. ** Injury Update: NE-R.Gilliam has returned to the game. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishn | NE 14-7 BUF |
| Q2 | 1:00 | J.Allen up the middle for 2 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | NE 14-14 BUF |
| Q2 | 0:02 | T.Bass 27 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | NE 14-17 BUF |
| Q3 | 8:15 | C.Lomu reported in as eligible.  D.Maye pass short right to R.Doubs for 2 yards, TOUCHDOWN. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NE 21-17 BUF |
| Q4 | 11:07 | T.Bass 38 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | NE 21-20 BUF |
| Q4 | 4:27 | (No Huddle, Shotgun) J.Allen pass deep middle to K.Coleman for 34 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Allen pass to J.Palmer is incomplete. ATTEMPT FAILS. | NE 21-26 BUF |
| Q4 | 1:50 | (Shotgun) D.Maye pass deep right to E.Chism for 23 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. D.Maye pass to R.Stevenson is complete. ATTEMPT SUCCEEDS. | NE 29-26 BUF |
