# Chiefs 30, Raiders 27: Week 4 recap

> The Kansas City Chiefs beat the Las Vegas Raiders 30-27 on Sun, Oct 4 at Allegiant Stadium in Las Vegas, NV (Week 4, 2026 season). Records after the game: Chiefs 6-2, Raiders 4-5. K.Cousins (LV) led all players with +9.8 EPA on 50 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-04-kc-at-lv
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-12T02:27:19.079Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Chiefs 30, Raiders 27: Week 4 recap", https://pigskinnightly.com/games/2026-10-04-kc-at-lv

## Questions and answers

### Who won Chiefs vs Raiders?

The Kansas City Chiefs won 30-27. By quarter: KC 7-3-0-20, LV 7-6-0-14.

### Who was the best player in Chiefs vs Raiders?

By expected points added: K.Cousins (LV, +9.8 EPA on 50 dropbacks), T.Thornton (KC, +9.1 EPA on 8 targets) and B.Bowers (LV, +5.0 EPA on 11 targets).

### What was the turning point of Chiefs vs Raiders?

The biggest swing in win probability (28 points toward the Chiefs) came in Q4 at 3:35: (Shotgun) P.Mahomes pass deep left to T.Thornton to LV 5 for 55 yards (T.Stukes). KC-T.Thornton was injured during the play. PENALTY on LV-Q.Walker, Unnecessary Roughness, 3 yards, enforced at LV 5.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 8:10 | K.Cousins pass deep left to I.Thomas for 27 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | KC 0-7 LV |
| Q1 | 2:23 | (Shotgun) P.Mahomes pass short right to T.Thornton for 2 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 7-7 LV |
| Q2 | 3:19 | M.Gay 32 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | KC 7-10 LV |
| Q2 | 1:22 | H.Butker 28 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 10-10 LV |
| Q2 | 0:00 | M.Gay 48 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | KC 10-13 LV |
| Q4 | 14:50 | (Shotgun) P.Mahomes pass short left to T.Thornton for 8 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 17-13 LV |
| Q4 | 11:12 | M.Gay 44 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | KC 17-16 LV |
| Q4 | 4:53 | M.Gay 48 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | KC 17-19 LV |
| Q4 | 3:21 | K.Walker up the middle for 2 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. P.Mahomes pass to K.Walker is incomplete. ATTEMPT FAILS. | KC 23-19 LV |
| Q4 | 3:02 | K.Walker right end for 22 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 30-19 LV |
| Q4 | 1:46 | (Shotgun) K.Cousins pass deep right to B.Bowers for 20 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. K.Cousins pass to C.White is complete. ATTEMPT SUCCEEDS. | KC 30-27 LV |
