# Steelers 24, Browns 27: Week 4 recap

> The Cleveland Browns beat the Pittsburgh Steelers 27-24 on Thu, Oct 1 at Huntington Bank Field in Cleveland, OH (Week 4, 2026 season). Records after the game: Steelers 6-2, Browns 5-4. D.Watson (CLE) led all players with +11.2 EPA on 37 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-01-pit-at-cle
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T19:46:46.310Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Steelers 24, Browns 27: Week 4 recap", https://pigskinnightly.com/games/2026-10-01-pit-at-cle

## Questions and answers

### Who won Steelers vs Browns?

The Cleveland Browns won 27-24. By quarter: PIT 7-3-0-14, CLE 0-21-0-6.

### Who was the best player in Steelers vs Browns?

By expected points added: D.Watson (CLE, +11.2 EPA on 37 dropbacks), D.Metcalf (PIT, +5.6 EPA on 9 targets) and R.Wilson (PIT, +5.5 EPA on 6 targets).

### What was the turning point of Steelers vs Browns?

The biggest swing in win probability (49 points toward the Browns) came in Q4 at 0:10: A.Szmyt 56 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 2:59 | (Shotgun) A.Rodgers pass short middle to R.Wilson for 12 yards, TOUCHDOWN. C.Boswell extra point is GOOD, Center-C.Kuntz, Holder-C.Johnston. | PIT 7-0 CLE |
| Q2 | 12:14 | (Shotgun) J.McLaughlin right end for 28 yards, TOUCHDOWN. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | PIT 7-7 CLE |
| Q2 | 8:28 | Z.Zinter reported in as eligible.  Q.Judkins right guard for 2 yards, TOUCHDOWN. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | PIT 7-14 CLE |
| Q2 | 1:22 | (Shotgun) D.Watson pass short right to H.Fannin for 2 yards, TOUCHDOWN.Penalty on PIT-T.Watt, Defensive Offside, declined. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | PIT 7-21 CLE |
| Q2 | 0:08 | C.Boswell 31 yard field goal is GOOD, Center-C.Kuntz, Holder-C.Johnston. | PIT 10-21 CLE |
| Q4 | 10:10 | (Shotgun) A.Rodgers pass deep middle to D.Washington for 21 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. A.Rodgers pass to J.Warren is complete. ATTEMPT FAILS. ** Injury Update: CLV-G.Delpit has re | PIT 16-21 CLE |
| Q4 | 6:37 |  A.Szmyt 44 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | PIT 16-24 CLE |
| Q4 | 1:42 | A.Rodgers pass short right to P.Freiermuth for 3 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. A.Rodgers rushes up the middle. ATTEMPT SUCCEEDS. | PIT 24-24 CLE |
| Q4 | 0:10 | A.Szmyt 56 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | PIT 24-27 CLE |
