# Jets 24, Lions 31: Week 3 recap

> The Detroit Lions beat the New York Jets 31-24 on Sun, Sep 27 at Ford Field in Detroit, MI (Week 3, 2026 season). Records after the game: Jets 2-7, Lions 6-2. J.Goff (DET) led all players with +11.2 EPA on 36 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-27-nyj-at-det
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T07:58:29.837Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Jets 24, Lions 31: Week 3 recap", https://pigskinnightly.com/games/2026-09-27-nyj-at-det

## Questions and answers

### Who won Jets vs Lions?

The Detroit Lions won 31-24. By quarter: NYJ 0-7-3-14, DET 0-10-7-14.

### Who was the best player in Jets vs Lions?

By expected points added: J.Goff (DET, +11.2 EPA on 36 dropbacks), G.Smith (NYJ, +10.7 EPA on 46 dropbacks) and K.Sadiq (NYJ, +6.5 EPA on 8 targets).

### What was the turning point of Jets vs Lions?

The biggest swing in win probability (27 points toward the Jets) came in Q4 at 4:06: (Shotgun) G.Smith pass deep right to G.Wilson to DET 1 for 22 yards (D.Reed).Penalty on DET-D.Reed, Defensive Pass Interference, declined.New York Jets challenged the short of the goal line ruling, and the play was REVERSED.(Shotgun) G.Smith pass deep right to

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q2 | 9:35 | J.Bates 30 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. | NYJ 0-3 DET |
| Q2 | 5:33 | (Shotgun) G.Smith pass deep right to K.Sadiq for 24 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 7-3 DET |
| Q2 | 1:36 | J.Goff pass short right to A.St. Brown for 4 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | NYJ 7-10 DET |
| Q3 | 10:56 | J.Gibbs right end for 17 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | NYJ 7-17 DET |
| Q3 | 6:22 |  J.Sanders 42 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 10-17 DET |
| Q4 | 14:57 | S.Gill-Howard and L.Borom reported in as eligible.  J.Gibbs up the middle for 1 yard, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | NYJ 10-24 DET |
| Q4 | 11:17 | G.Smith pass short middle to J.Ruckert for 4 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. G.Smith pass to G.Wilson is incomplete. ATTEMPT FAILS. | NYJ 16-24 DET |
| Q4 | 4:06 | (Shotgun) G.Smith pass deep right to G.Wilson to DET 1 for 22 yards (D.Reed).Penalty on DET-D.Reed, Defensive Pass Interference, declined.New York Jets challenged the short of the goal line ruling, an | NYJ 24-24 DET |
| Q4 | 2:25 | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | NYJ 24-31 DET |
