# Panthers 18, Browns 21: Week 3 recap

> The Cleveland Browns beat the Carolina Panthers 21-18 on Sun, Sep 27 at Huntington Bank Field in Cleveland, OH (Week 3, 2026 season). Records after the game: Panthers 3-5, Browns 5-4. H.Fannin (CLE) led all players with +7.2 EPA on 9 targets.

- Source: https://pigskinnightly.com/games/2026-09-27-car-at-cle
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T00:53:37.998Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Panthers 18, Browns 21: Week 3 recap", https://pigskinnightly.com/games/2026-09-27-car-at-cle

## Questions and answers

### Who won Panthers vs Browns?

The Cleveland Browns won 21-18. By quarter: CAR 0-3-6-9, CLE 0-10-0-11.

### Who was the best player in Panthers vs Browns?

By expected points added: H.Fannin (CLE, +7.2 EPA on 9 targets), D.Watson (CLE, +5.8 EPA on 38 dropbacks) and B.Tremayne (CAR, +5.0 EPA on 6 targets).

### What was the turning point of Panthers vs Browns?

The biggest swing in win probability (36 points toward the Browns) came in Q4 at 1:48: (Shotgun) D.Watson pass short left to H.Fannin for 14 yards, TOUCHDOWN. CAR-Ja.Horn was injured during the play. TWO-POINT CONVERSION ATTEMPT. D.Watson pass to D.Boston is complete. ATTEMPT SUCCEEDS.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q2 | 5:43 | A.Szmyt 48 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CAR 0-3 CLE |
| Q2 | 1:37 | (Shotgun) D.Watson pass short right to H.Fannin for 2 yards, TOUCHDOWN.Penalty on CAR-T.Moehrig, Defensive Holding, declined. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CAR 0-10 CLE |
| Q2 | 0:27 |  R.Fitzgerald 35 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. | CAR 3-10 CLE |
| Q3 | 13:22 | R.Fitzgerald 41 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. | CAR 6-10 CLE |
| Q3 | 3:17 | R.Fitzgerald 53 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. | CAR 9-10 CLE |
| Q4 | 11:41 | R.Fitzgerald 37 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. | CAR 12-10 CLE |
| Q4 | 7:30 | A.Szmyt 45 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CAR 12-13 CLE |
| Q4 | 4:25 | (Shotgun) B.Young pass short left to J.Metchie for 8 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. C.Hubbard rushes up the middle. ATTEMPT FAILS. CAR-D.Lewis was injured during the play. | CAR 18-13 CLE |
| Q4 | 1:48 | (Shotgun) D.Watson pass short left to H.Fannin for 14 yards, TOUCHDOWN. CAR-Ja.Horn was injured during the play. TWO-POINT CONVERSION ATTEMPT. D.Watson pass to D.Boston is complete. ATTEMPT SUCCEEDS. | CAR 18-21 CLE |
