# Ravens 34, Cowboys 31: Week 3 recap

> The Baltimore Ravens beat the Dallas Cowboys 34-31 on Sun, Sep 27 at Maracanã Stadium in Rio De Janeiro (Week 3, 2026 season). Records after the game: Ravens 4-5, Cowboys 4-5. L.Jackson (BAL) led all players with +12.6 EPA on 22 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-27-bal-at-dal
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T23:25:36.578Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Ravens 34, Cowboys 31: Week 3 recap", https://pigskinnightly.com/games/2026-09-27-bal-at-dal

## Questions and answers

### Who won Ravens vs Cowboys?

The Baltimore Ravens won 34-31. By quarter: BAL 7-10-7-10, DAL 10-3-8-10.

### Who was the best player in Ravens vs Cowboys?

By expected points added: L.Jackson (BAL, +12.6 EPA on 22 dropbacks), C.Lamb (DAL, +11.1 EPA on 9 targets) and D.Prescott (DAL, +7.7 EPA on 46 dropbacks).

### What was the turning point of Ravens vs Cowboys?

The biggest swing in win probability (48 points toward the Ravens) came in Q4 at 0:00: T.Loop 56 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 8:10 | B.Aubrey 28 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | BAL 0-3 DAL |
| Q1 | 4:32 | (Shotgun) J.Williams right guard for 2 yards, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | BAL 0-10 DAL |
| Q1 | 1:18 | E.Jones reported in as eligible. Direct snap to D.Henry.  D.Henry left guard for 4 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 7-10 DAL |
| Q2 | 11:23 | D.Henry right end for 3 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 14-10 DAL |
| Q2 | 4:44 | T.Loop 27 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 17-10 DAL |
| Q2 | 0:18 |  B.Aubrey 38 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | BAL 17-13 DAL |
| Q3 | 3:44 | L.Jackson pass short right to C.Moore for 4 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 24-13 DAL |
| Q3 | 1:48 | (Shotgun) D.Prescott pass deep right to J.Ferguson for 19 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. D.Prescott pass to C.Lamb is complete. ATTEMPT SUCCEEDS. | BAL 24-21 DAL |
| Q4 | 9:42 | K.Turpin left end for 9 yards, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | BAL 24-28 DAL |
| Q4 | 1:30 | L.Jackson pass short middle to M.Hibner for 2 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 31-28 DAL |
| Q4 | 0:07 |  B.Aubrey 23 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | BAL 31-31 DAL |
| Q4 | 0:00 | T.Loop 56 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 34-31 DAL |
