# Colts 30, Chiefs 33: Week 2 recap

> The Kansas City Chiefs beat the Indianapolis Colts 33-30 on Sun, Sep 20 at Arrowhead Stadium in Kansas City, MO (Week 2, 2026 season). Records after the game: Colts 2-7, Chiefs 6-2. P.Mahomes (KC) led all players with +13.9 EPA on 51 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-20-ind-at-kc
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T23:48:21.787Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Colts 30, Chiefs 33: Week 2 recap", https://pigskinnightly.com/games/2026-09-20-ind-at-kc

## Questions and answers

### Who won Colts vs Chiefs?

The Kansas City Chiefs won 33-30. By quarter: IND 7-13-0-7-3, KC 10-7-7-3-6.

### Who was the best player in Colts vs Chiefs?

By expected points added: P.Mahomes (KC, +13.9 EPA on 51 dropbacks), J.Downs (IND, +8.2 EPA on 9 targets) and T.Thornton (KC, +8.2 EPA on 4 targets).

### What was the turning point of Colts vs Chiefs?

The biggest swing in win probability (36 points toward the Colts) came in overtime at 10:00: S.Shrader kicks 64 yards from IND 35 to KC 1. B.Smith to KC 32 for 31 yards (J.Owens).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 8:25 | D.Jones pass short middle to T.Warren for 1 yard, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 7-0 KC |
| Q1 | 6:09 | H.Butker 46 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 7-3 KC |
| Q1 | 4:34 | (Shotgun) P.Mahomes pass short right to T.Kelce for 13 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 7-10 KC |
| Q2 | 14:48 | S.Shrader 42 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 10-10 KC |
| Q2 | 9:44 | S.Shrader 49 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 13-10 KC |
| Q2 | 2:25 | (Shotgun) P.Mahomes pass short right to X.Worthy for 1 yard, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 13-17 KC |
| Q2 | 0:59 | J.Taylor right end for 24 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 20-17 KC |
| Q3 | 8:01 | M.Caliendo and K.Tonga reported in as eligible.  P.Mahomes pass short right to J.Royals for 1 yard, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 20-24 KC |
| Q4 | 14:15 | H.Butker 28 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 20-27 KC |
| Q4 | 5:37 | J.Taylor left end for 5 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 27-27 KC |
| OT | 5:09 | H.Butker 31 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 27-30 KC |
| OT | 3:11 | S.Shrader 38 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 30-30 KC |
| OT | 0:00 |  H.Butker 40 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | IND 30-33 KC |
