# Ravens 41, Colts 23: Week 1 recap

> The Baltimore Ravens beat the Indianapolis Colts 41-23 on Sun, Sep 13 at Lucas Oil Stadium in Indianapolis, IN (Week 1, 2026 season). Records after the game: Ravens 4-5, Colts 2-7. L.Jackson (BAL) led all players with +13.3 EPA on 29 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-13-bal-at-ind
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T00:41:08.118Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Ravens 41, Colts 23: Week 1 recap", https://pigskinnightly.com/games/2026-09-13-bal-at-ind

## Questions and answers

### Who won Ravens vs Colts?

The Baltimore Ravens won 41-23. By quarter: BAL 14-17-0-10, IND 6-7-3-7.

### Who was the best player in Ravens vs Colts?

By expected points added: L.Jackson (BAL, +13.3 EPA on 29 dropbacks), Z.Flowers (BAL, +13.1 EPA on 6 targets) and D.Henry (BAL, +6.8 EPA on 24 carries).

### What was the turning point of Ravens vs Colts?

The biggest swing in win probability (10 points toward the Ravens) came in Q2 at 6:54: (Shotgun) L.Jackson pass short middle to Z.Flowers for 54 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 10:33 | J.Taylor right end for 1 yard, TOUCHDOWN. S.Shrader extra point is No Good, Wide Right, Center-L.Rhodes, Holder-R.Sanchez. | BAL 0-6 IND |
| Q1 | 8:20 | (Shotgun) L.Jackson left end for 5 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 7-6 IND |
| Q1 | 4:05 | D.Henry right tackle for 4 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 14-6 IND |
| Q2 | 6:54 | (Shotgun) L.Jackson pass short middle to Z.Flowers for 54 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 21-6 IND |
| Q2 | 5:04 | D.Henry left tackle for 32 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 28-6 IND |
| Q2 | 2:16 | J.Taylor right tackle for 3 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | BAL 28-13 IND |
| Q2 | 0:00 |  T.Loop 57 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 31-13 IND |
| Q3 | 7:55 | S.Shrader 58 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | BAL 31-16 IND |
| Q4 | 12:46 | (Shotgun) D.Henry left end for 3 yards, TOUCHDOWN. T.Loop extra point is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 38-16 IND |
| Q4 | 10:26 | (Shotgun) D.Jones pass short middle to T.Warren for 9 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | BAL 38-23 IND |
| Q4 | 4:09 | T.Loop 45 yard field goal is GOOD, Center-N.Moore, Holder-R.Eckley. | BAL 41-23 IND |
